Awards
Click on ‘+’ to show the prizes
| ANNO | FESTIVAL | CANDIDATURA | RISULTATO |
|---|---|---|---|
| 2024 | Berlin MVA | Best Production Company | Shortlist |
| 2022 | Premio Roma Videoclip | Production of the Year | Vinto |
| 2021 | Video Città Awards | Production of the Year | Vinto |
Directed by Enea Colombi
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2024 | Berlin MVA | Best Cinematography | Shortlisted |
| 2024 | Videoclip Italia Awards | Best Color Grading | Won |
| 2404 | Young Director Award | Music Video | Shortlisted |
| 2023 | M-V-F Awards | Best Music Video | Shortlisted |
| 2023 | M-V-F Awards | Best Direction (Music Video) | Shortlisted |
| 2023 | M-V-F Awards | Rivelation Direction (Music Video) | Shortlisted |
| 2023 | UK MVA | Best Pop Video | Won |
Directed by Torso
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2024 | Videoclip Italia Awards | Best Italian Music Video | Won |
| 2024 | Videoclip Italia Awards | Best Pop Music Video | Won |
| 2024 | Videoclip Italia Awards | Premio Speciale Billboard Italia | Won |
Directed by Björn Swoboda - Eike Frederik Schulz
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2023 | Berlin Commercial Awards | Best Direction | Shortlisted |
| 2023 | Berlin Commercial Awards | Branded Long | Shortlisted |
| 2023 | Young Director Award | Branded Long | Silver Award |
Directed by Enea Colombi
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2023 | Videoclip Italia Awards | Best Pop Music Video | Won |
| 2023 | Videoclip Italia Awards | Best Under 25 Director | Won |
| 2022 | 1.4 Award | Music Video - Best VFX | Shortlisted |
| 2022 | Young Director Award | Music Video | Shortlisted |
| 2022 | Promonews | Music Video | Shortlisted |
| 2022 | Beyond The Short | Music Video | Shortlisted |
| 2022 | Film Shortage | Music Video | Shortlisted |
Directed by Angelo Cerisara
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2022 | Videoclip Italia Awards | Best Italian Videoclip | Won |
| 2022 | Videoclip Italia Awards | Best Electronic Music Video | Won |
| 2022 | Videoclip Italia Awards | Best Color Grading | Won |
| 2021 | Young Director Award | Best Music Video | Shortlisted |
| 2021 | UK Music Video Awards | Best Color Grading | Shortlisted |
| 2021 | Sue Gibson | Best Color Grading | Won |
| 2022 | Sulmona Film Festival | Best Music Video | Won |
Directed By Giulio Rosati
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2024 | Videoclip Italia Awards | Best Styling | Won |
Directed by Nicola Corradino
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2024 | Videoclip Italia Awards | Best Editing | Won |
Directed by Tommaso Ottomano
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2024 | Videoclip Italia Awards | Best Production Design | Won |
Directed by Ludovico Di Martino
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2024 | Tulipani Di Seta Nera | Menzione Speciale | Won |
Directed by Paolo Strippoli
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2024 | Tulipani Di Seta Nera | SocialClip - Miglior Regia | Won |
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2024 | Tulipani Di Seta Nera | SocialClip - Miglior Soggetto | Won |
Directed by Stella Asia Consonni
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2024 | Berlin Commercial Awards | Best Director (Music Video) | Raw Selection |
Directed by WimRim
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2023 | Videoclip Italia Awards | Best Subject | Won |
Directed by Tommaso Ottomano
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2023 | Videoclip Italia Awards | Best Production Design | Won |
Directed by Attilio Cusani
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2022 | Tulipani di Seta Nera | Best Over Social Clip | Won |
Directed by Enea Colombi
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2022 | Videoclip Italia Awards | Best Electronic Videoclip | Shortlisted |
Directed by Enea Colombi
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2022 | Videoclip Italia Awards | Best Photography | Shortlisted |
| 2022 | Videoclip Italia Awards | Best Pop Music Video | Won |
| 2022 | Videoclip Italia Awards | Best Director Under 25 | Won |
Directed by Enea Colombi
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2022 | Videoclip Italia Awards | Best Pop Music Video | Shortlisted |
| 2021 | Director's Library | Best Music Video | Shortlisted |
Directed by Fabrizio Conte
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2020 | Imaginaction Festival Internazionale | Best Italian Videoclip | Won |
Directed by Fabio Rovazzi
| YEAR | FESTIVAL | CATEGORY | RESULT |
|---|---|---|---|
| 2019 | Imaginaction Festival Internazionale | Best Italian Videoclip | Won |